Mira Mesa CA Homes for Sale |
| Average Listing Price | $336,242 |
| Average Price Per Sqft. | $250 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 92126 | $387,877 | $293 |
| Keyword | Avg Price | Price/Sf |
| Spa | $294,020 | $228 |
| Pool | $274,982 | $229 |
| Foreclosure | $259,947 | $220 |
| Custom | $397,866 | $271 |
| Custom Built | $397,866 | $271 |
| Short Sale | $254,388 | $220 |
| Single Story | $326,537 | $260 |
| Cul De Sac | $397,481 | $281 |
| Two Story | $416,000 | $0 |
| Investment | $291,857 | $0 |
| Tlc | $312,200 | $0 |
| Loft | $312,222 | $0 |
| Panoramic View | $436,300 | $0 |
| Condo | $187,000 | $0 |
![]() |
CENTURY 21 United Brokers |
![]() CENTURY 21 United Brokers |
| 16776 Bernardo Center Drive #102 San Diego, California 92128 |
||
|
email: carol.newbrough@century21.com Direct: 877-346-6405 Toll Free: 877-346-6405 Office : 951-693-2374 |
| Search Mira Mesa Real Estate: | Mira Mesa Homes for Sale | Mira Mesa Foreclosures | Schools in Mira Mesa CA | |
| Related Searches: | California Real Estate | California Homes for Sale | Homes for Sale | What is Your Home Worth | |
Loading Data. Please wait.