| Average Listing Price | $339,440 |
| Average Price Per Sqft. | $244 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 92126 | $405,385 | $277 |
| Keyword | Avg Price | Price/Sf |
| Spa | $308,326 | $223 |
| Foreclosure | $291,663 | $210 |
| Pool | $216,735 | $204 |
| Short Sale | $291,627 | $203 |
| Single Story | $354,971 | $0 |
| Loft | $415,498 | $0 |
| Cul De Sac | $379,800 | $0 |
| Custom Built | $383,966 | $0 |
| Custom | $383,966 | $0 |
| Investment | $245,000 | $0 |
| Bank Owned | $351,740 | $0 |
| Tlc | $343,300 | $0 |
| Two Story | $369,300 | $0 |
| 30 Yr Fixed | % |
| 15 Yr Fixed | % |
| 30 Yr Fixed Jumbo | % |
| 15 Yr Fixed Jumbo | % |
![]() |
CENTURY 21 United Brokers |
![]() CENTURY 21 United Brokers |
| 16776 Bernardo Center Drive #102 San Diego, California 92128 |
||
|
email: carol.newbrough@century21.com Direct: 877-346-6405 Toll Free: 877-346-6405 Office : 951-693-2374 |
Loading Data. Please wait.